Foodsweet™ 9500
Main ingredients: Stevia,Erythritol
| Min. order | 500KG | |
| Packaging Details | 1g/bag or 25kg/ctn(drum) | |
| Delivery Time | 15Days | |
| Application | Coffee,Home cooking,Baking,Beverage,Desserts | |
| Certificates | All raw material with HACCP, KOSHER, HALAL, ISO Certificates | |
| Benefit | used as sugar substitute for diabetics and slimming people. | |
Product Description:
The appearance is white powder or granule; the taste is pure, similar to white sugar. The sweetness is 2-10 times than sugar,1g is equal to 2 tablespoons of white sugar .It can be dissolved instantly with good stability of heat, easy to use. Low or no calorie, suitable for all people.
Application: Coffee,Home cooking,Baking,Beverage,Desserts. Can be used as sugar substitute for diabetics and slimming people.
| ITEMS | STANDARD |
| Appearance | White Crystal |
| Sweeteness | 1:5 |
| Taste | Pure sweet |
| Loss on drying | ≤4% |
| Ash | ≤0.1% |
| Cadmium | ≤1.0ppm |
| Mercury | ≤1.0ppm |
| Arsenic | ≤1.0ppm |
| Total Plant Count | ≤1000cfu/g |
| Yeast&Moulds | 50cfu/g max |
| E. Coli | Negative |
| Salmonella | Negative |
Main ingredients: Sucralose,Dextrose
| Min. order | 500KG | |
| Packaging Details | 1g/bag or 25kg/ctn(drum) | |
| Delivery Time | 15Days | |
| Application | Coffee,Home cooking,Baking,Beverage,Desserts | |
| Certificates | All raw material with HACCP, KOSHER, HALAL, ISO Certificates | |
| Benefit | Can be used as sugar substitute for diabetics and slimming people. | |
Product Description:
The appearance is white powder or granule; the taste is pure, similar to white sugar. The sweetness is 2-10 times than sugar (Pure sweet),1g is equal to 2 tablespoons of white sugar .It can be dissolved instantly with good stability of heat, easy to use. Low or no calorie, suitable for all people.
Application: Home cooking, baking, beverage, desserts. Can be used as sugar substitute for diabetics and slimming people.
China’s most professional sweetener solution expert



